Free tool
GST rate and HSN code for any agri-input product
Search 695 fertilizers, pesticides, seeds and farm supplies by name, brand or HSN. These are the codes and rates AgroPay loads into a new shop, so you can check your own product list against them.
Common products at a glance
| Product | HSN code | GST rate | Example in list |
|---|---|---|---|
| Urea (neem coated) | 31021000 | 5% | Urea Neem Coated 45 kg |
| DAP | 31053000 | 5% | DAP 50 kg |
| MOP (muriate of potash) | 31042000 | 5% | Muriate of Potash (MOP) 50 kg |
| SSP (single super phosphate) | 31031100 | 5% | Single Super Phosphate Granular 50 kg |
| NPK 10:26:26 | 31052000 | 5% | NPK 10:26:26 50 kg |
| Zinc sulphate | 31052000 | 5% | Zinc Sulphate 21% 5 kg |
| Chemical insecticide (e.g. chlorpyriphos) | 38089199 | 18% | Chlorpyriphos 20 EC 1 L |
| Bio-fungicide (Trichoderma) | 38082400 | 5% | Trichoderma viride 1% WP (Bio-fungicide) 1 kg |
| Neem oil (azadirachtin) | 38089199 | 5% | Neem Oil 10000 PPM Azadirachtin (Nimbecidine) 1 L |
| Cotton seed (BG-II) | 12079990 | 0% | Cotton BG-II Hybrid 475 g |
| Soybean seed | 12010010 | 0% | Soybean JS 9560 30 kg |
| Cattle feed | 23099010 | 0% | Godrej Bypro Bypass Protein Cattle Feed Pellet 50 kg |
| Battery sprayer | 84242000 | 5% | Battery Sprayer 16 L Double Motor |
| Mulching film | 39201019 | 18% | Mulching Film 25 micron 400 m |
| Drip lateral | 84248200 | 5% | Drip Lateral 16 mm 100 m |
Showing all 695 products
| Product | Brand | Pack | Category | HSN | GST |
|---|---|---|---|---|---|
| Urea Neem Coated 45 kg | Kribhco | 45 kg | Fertilizer | 31021000 | 5% |
| Urea Neem Coated 45 kg | RCF (Ujjwala) | 45 kg | Fertilizer | 31021000 | 5% |
| Urea Neem Coated 45 kg | NFL (Kisan) | 45 kg | Fertilizer | 31021000 | 5% |
| DAP 50 kg | Coromandel (Gromor) | 50 kg | Fertilizer | 31053000 | 5% |
| DAP 50 kg | Chambal (Uttam) | 50 kg | Fertilizer | 31053000 | 5% |
| DAP 50 kg | Paradeep (Navratna) | 50 kg | Fertilizer | 31053000 | 5% |
| Muriate of Potash (MOP) 50 kg | IFFCO | 50 kg | Fertilizer | 31042000 | 5% |
| Muriate of Potash (MOP) 50 kg | Coromandel | 50 kg | Fertilizer | 31042000 | 5% |
| NPK 20:20:0:13 50 kg | Coromandel (Gromor) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 20:20:0:13 50 kg | Zuari (Jai Kisaan) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 10:26:26 50 kg | Coromandel (Gromor) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 12:32:16 50 kg | Coromandel (Gromor) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 14:35:14 50 kg | Zuari (Jai Kisaan) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 15:15:15 50 kg | GSFC (Sardar) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 16:16:16 50 kg | Chambal (Uttam) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 28:28:0 50 kg | Deepak Mahadhan (Smartek) | 50 kg | Fertilizer | 31052000 | 5% |
| NPK 24:24:0 50 kg | Coromandel | 50 kg | Fertilizer | 31052000 | 5% |
| Single Super Phosphate Granular 50 kg | Mahadhan (Smartphos) | 50 kg | Fertilizer | 31031100 | 5% |
| Single Super Phosphate Powder 50 kg | GSFC | 50 kg | Fertilizer | 31031100 | 5% |
| Ammonium Sulphate 50 kg | GSFC | 50 kg | Fertilizer | 31022100 | 5% |
| Ammonium Sulphate 50 kg | FACT | 50 kg | Fertilizer | 31022100 | 5% |
| Calcium Ammonium Nitrate (CAN) 50 kg | Yara | 50 kg | Fertilizer | 31026000 | 5% |
| Zinc Sulphate 21% 5 kg | IFFCO | 5 kg | Fertilizer | 31052000 | 5% |
| Zinc Sulphate Mono 33% 1 kg | Aries Agro | 1 kg | Fertilizer | 31052000 | 5% |
| Ferrous Sulphate 19% 1 kg | Aries Agro | 1 kg | Fertilizer | 31052000 | 5% |
| Magnesium Sulphate 1 kg | Coromandel | 1 kg | Fertilizer | 31052000 | 5% |
| Borax / Boron 20% 500 g | Aries Agro | 500 g | Fertilizer | 31052000 | 5% |
| Micronutrient Mixture Grade-II 5 kg | Mahadhan | 5 kg | Fertilizer | 31052000 | 5% |
| Chelated Zinc EDTA 12% 250 g | Aries Agro (Chelal Zn) | 250 g | Fertilizer | 38249990 | 5% |
| Sulphur 90% WG 5 kg | Coromandel | 5 kg | Fertilizer | 31052000 | 5% |
| NPK 19:19:19 Water Soluble 1 kg | Yara (YaraTera) | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 0:52:34 (MKP) Water Soluble 1 kg | Haifa | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 13:0:45 (Potassium Nitrate) 1 kg | Coromandel | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 12:61:00 (MAP) Water Soluble 1 kg | Mahadhan | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 0:0:50 (SOP) 1 kg | Coromandel | 1 kg | Fertilizer | 31043000 | 5% |
| Calcium Nitrate 25 kg | Yara (Calcinit) | 25 kg | Fertilizer | 31026000 | 5% |
| Seaweed Extract 500 ml | Coromandel (Godavari) | 500 ml | Fertilizer | 31010099 | 5% |
| Humic Acid 98% 250 g | Aries Agro | 250 g | Fertilizer | 31010099 | 5% |
| Bio NPK Consortia 1 L | IFFCO (Sagarika) | 1 L | Fertilizer | 31010099 | 5% |
| Vermicompost 30 kg | Generic | 30 kg | Fertilizer | 31010099 | 5% |
| Gypsum 50 kg | Generic | 50 kg | Fertilizer | 25201000 | 5% |
| Admire 70 WG 100 g | Bayer | 100 g | Pesticide | 38089199 | 18% |
| Regent 5 SC 500 ml | BASF | 500 ml | Pesticide | 38089199 | 18% |
| Ulala 50 WG (Flonicamid) 60 g | UPL | 60 g | Pesticide | 38089199 | 18% |
| Pegasus 50 WG 250 g | Syngenta | 250 g | Pesticide | 38089199 | 18% |
| Actara 25 WG 100 g | Syngenta | 100 g | Pesticide | 38089199 | 18% |
| Alika 247 ZC 100 ml | Syngenta | 100 ml | Pesticide | 38089199 | 18% |
| Ampligo 150 ml | Syngenta | 150 ml | Pesticide | 38089199 | 18% |
| Voliam Flexi 100 ml | Syngenta | 100 ml | Pesticide | 38089199 | 18% |
| Police 100 ml | Syngenta | 100 ml | Pesticide | 38089199 | 18% |
| Movento Energy 200 ml | Bayer | 200 ml | Pesticide | 38089199 | 18% |
| Oberon 240 SC 100 ml | Bayer | 100 ml | Pesticide | 38089199 | 18% |
| Solomon 100 ml | Bayer | 100 ml | Pesticide | 38089199 | 18% |
| Fame 480 SC (Flubendiamide) 30 ml | Bayer | 30 ml | Pesticide | 38089199 | 18% |
| Benevia 100 ml | FMC | 100 ml | Pesticide | 38089199 | 18% |
| Ferterra 0.4 GR 3 kg | FMC | 3 kg | Pesticide | 38089199 | 18% |
| Lancergold 100 g | UPL | 100 g | Pesticide | 38089199 | 18% |
| Tracer 100 ml | Corteva | 100 ml | Pesticide | 38089199 | 18% |
| Delegate 100 g | Corteva | 100 g | Pesticide | 38089199 | 18% |
| Pulsor 100 ml | Dhanuka | 100 ml | Pesticide | 38089199 | 18% |
| EM-1 (Emamectin) 100 g | Dhanuka | 100 g | Pesticide | 38089199 | 18% |
| Caldan 50 SP 250 g | Sumitomo | 250 g | Pesticide | 38089199 | 18% |
| Danitol 10 EC 250 ml | Sumitomo | 250 ml | Pesticide | 38089199 | 18% |
| Osheen 20 SG 100 g | PI Industries | 100 g | Pesticide | 38089199 | 18% |
| Awkira 100 ml | PI Industries | 100 ml | Pesticide | 38089199 | 18% |
| Chlorpyriphos 20 EC 1 L | UPL | 1 L | Pesticide | 38089199 | 18% |
| Acephate 75 SP 250 g | UPL (Lancer) | 250 g | Pesticide | 38089199 | 18% |
| Imidacloprid 17.8 SL 500 ml | Tata Rallis | 500 ml | Pesticide | 38089199 | 18% |
| Cypermethrin 25 EC 1 L | Tata Rallis | 1 L | Pesticide | 38089199 | 18% |
| Quinalphos 25 EC 1 L | Dhanuka (Ekalux) | 1 L | Pesticide | 38089199 | 18% |
| Fipronil 5 SC 1 L | Adama | 1 L | Pesticide | 38089199 | 18% |
| Thiamethoxam 25 WG 100 g | UPL | 100 g | Pesticide | 38089199 | 18% |
| Spinetoram 11.7 SC 100 ml | Corteva | 100 ml | Pesticide | 38089199 | 18% |
| Saaf 75 WP 500 g | UPL | 500 g | Pesticide | 38082400 | 18% |
| Bavistin 50 WP 500 g | BASF | 500 g | Pesticide | 38082400 | 18% |
| Antracol 70 WP 500 g | Bayer | 500 g | Pesticide | 38082400 | 18% |
| Nativo 75 WG 100 g | Bayer | 100 g | Pesticide | 38082400 | 18% |
| Amistar Top 250 ml | Syngenta | 250 ml | Pesticide | 38082400 | 18% |
| Ridomil Gold 250 g | Syngenta | 250 g | Pesticide | 38082400 | 18% |
| Score 250 EC 100 ml | Syngenta | 100 ml | Pesticide | 38082400 | 18% |
| Tilt 250 EC 250 ml | Syngenta | 250 ml | Pesticide | 38082400 | 18% |
| Roko / Thiophanate 70 WP 250 g | Indofil | 250 g | Pesticide | 38082400 | 18% |
| Kavach 75 WP 500 g | Syngenta | 500 g | Pesticide | 38082400 | 18% |
| Blitox 50 WP 500 g | Tata Rallis | 500 g | Pesticide | 38082400 | 18% |
| Sulphur 80 WDG 1 kg | Coromandel | 1 kg | Pesticide | 38082400 | 18% |
| Custodia 250 ml | Adama | 250 ml | Pesticide | 38082400 | 18% |
| Cabrio Top 600 g | BASF | 600 g | Pesticide | 38082400 | 18% |
| Glyphosate 41 SL 1 L | UPL (Glycel) | 1 L | Pesticide | 38083400 | 18% |
| 2,4-D Amine Salt 58 SL 1 L | Tata Rallis (Weedmar) | 1 L | Pesticide | 38083400 | 18% |
| Paraquat Dichloride 24 SL 1 L | Syngenta (Gramoxone) | 1 L | Pesticide | 38083400 | 18% |
| Atrazine 50 WP 500 g | UPL (Atrataf) | 500 g | Pesticide | 38083400 | 18% |
| Pendimethalin 30 EC 1 L | BASF (Stomp) | 1 L | Pesticide | 38083400 | 18% |
| Pretilachlor 50 EC 500 ml | Syngenta (Rifit) | 500 ml | Pesticide | 38083400 | 18% |
| Imazethapyr 10 SL 250 ml | BASF (Pursuit) | 250 ml | Pesticide | 38083400 | 18% |
| Bispyribac Sodium 10 SC 100 ml | PI (Nominee Gold) | 100 ml | Pesticide | 38083400 | 18% |
| Metribuzin 70 WP 100 g | Bayer (Sencor) | 100 g | Pesticide | 38083400 | 18% |
| Cotton BG-II Hybrid 475 g | Nuziveedu (Bhakti/Mallika) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Rasi (RCH 659/RCH 773) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Kaveri (Jadoo/ATM) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Ankur (3028 BG-II) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Ajeet (155 BG-II) | 475 g | Seed | 12079990 | 0% |
| Soybean JS 9560 30 kg | Nuziveedu | 30 kg | Seed | 12010010 | 0% |
| Soybean KDS 726 (Black) 30 kg | Mahabeej | 30 kg | Seed | 12010010 | 0% |
| Soybean JS 2034 30 kg | Ankur | 30 kg | Seed | 12010010 | 0% |
| Maize Hybrid DKC 9108 4 kg | Bayer (Dekalb) | 4 kg | Seed | 10051000 | 0% |
| Maize Hybrid NK 6240 4 kg | Syngenta | 4 kg | Seed | 10051000 | 0% |
| Maize Hybrid Kaveri 50 4 kg | Kaveri | 4 kg | Seed | 10051000 | 0% |
| Maize Hybrid Rasi 4212 4 kg | Rasi | 4 kg | Seed | 10051000 | 0% |
| Wheat HD 2967 40 kg | Mahabeej | 40 kg | Seed | 10019910 | 0% |
| Wheat GW 322 40 kg | Mahabeej | 40 kg | Seed | 10019910 | 0% |
| Wheat Sharbati MP 3306 40 kg | Ankur | 40 kg | Seed | 10019910 | 0% |
| Paddy Hybrid Arize 6444 6 kg | Bayer | 6 kg | Seed | 10061010 | 0% |
| Paddy Hybrid 27P31 6 kg | Pioneer | 6 kg | Seed | 10061010 | 0% |
| Paddy Basmati 1121 25 kg | Mahabeej | 25 kg | Seed | 10061010 | 0% |
| Tur Hybrid ICPH 2740 1 kg | Nuziveedu | 1 kg | Seed | 12099110 | 0% |
| Tur BDN 711 4 kg | Mahabeej | 4 kg | Seed | 12099110 | 0% |
| Gram (Chana) Vijay 30 kg | Mahabeej | 30 kg | Seed | 12099110 | 0% |
| Gram (Chana) JAKI 9218 30 kg | Ankur | 30 kg | Seed | 12099110 | 0% |
| Bajra Hybrid 86M86 1.5 kg | Pioneer | 1.5 kg | Seed | 10082110 | 0% |
| Bajra Hybrid Kaveri Super Boss 1.5 kg | Kaveri | 1.5 kg | Seed | 10082110 | 0% |
| Jowar Hybrid CSH 16 4 kg | Mahabeej | 4 kg | Seed | 10079000 | 0% |
| Jowar Sweet Fodder 4 kg | Ankur | 4 kg | Seed | 10079000 | 0% |
| Groundnut TAG 24 / TG 37A 10 kg | Mahabeej | 10 kg | Seed | 12024210 | 0% |
| Sunflower Hybrid 8 kg | Mahabeej | 8 kg | Seed | 12060090 | 0% |
| Mustard Hybrid 1 kg | Mahabeej | 1 kg | Seed | 12075090 | 0% |
| Green Gram (Moong) 4 kg | Mahabeej | 4 kg | Seed | 12131000 | 0% |
| Black Gram (Urad) 4 kg | Mahabeej | 4 kg | Seed | 12131000 | 0% |
| Tomato Hybrid F1 10 g | Namdhari (NS 538) | 10 g | Seed | 12099190 | 0% |
| Tomato Hybrid F1 10 g | Syngenta (Abhinav) | 10 g | Seed | 12099190 | 0% |
| Chilli Hybrid F1 10 g | Mahyco (Tejaswini) | 10 g | Seed | 12099190 | 0% |
| Chilli Hybrid F1 10 g | Syngenta (HPH 5531) | 10 g | Seed | 12099190 | 0% |
| Brinjal Hybrid F1 10 g | Namdhari | 10 g | Seed | 12099190 | 0% |
| Okra (Bhindi) Hybrid 250 g | Mahyco | 250 g | Seed | 12099190 | 0% |
| Onion N-53 / Agrifound 500 g | Mahabeej | 500 g | Seed | 12099190 | 0% |
| Watermelon Hybrid F1 50 g | Syngenta (Shimmer) | 50 g | Seed | 12099190 | 0% |
| Cucumber Hybrid F1 25 g | Namdhari | 25 g | Seed | 12099190 | 0% |
| Bottle Gourd Hybrid 50 g | Mahyco | 50 g | Seed | 12099190 | 0% |
| Cabbage Hybrid F1 10 g | Syngenta | 10 g | Seed | 12099190 | 0% |
| Cauliflower Hybrid F1 10 g | Namdhari | 10 g | Seed | 12099190 | 0% |
| Coriander (Dhania) 500 g | Mahabeej | 500 g | Seed | 12099190 | 0% |
| Fenugreek (Methi) 500 g | Mahabeej | 500 g | Seed | 12099190 | 0% |
| Fodder Maize (African Tall) 5 kg | Mahabeej | 5 kg | Seed | 10051000 | 0% |
| Berseem Fodder 5 kg | Mahabeej | 5 kg | Seed | 12092910 | 0% |
| Battery Sprayer 16 L Double Motor | Neptune | 16 L | Other | 84242000 | 5% |
| HTP Power Sprayer Pump | Generic | 1 set | Other | 84242000 | 5% |
| Drip Lateral 16 mm 100 m | Jain Irrigation | 100 m | Other | 84248200 | 5% |
| Mulching Film 25 micron 400 m | Generic | 400 m | Other | 39201019 | 18% |
| Yellow Sticky Trap (pack of 10) | Generic | 10 sheets | Other | 39269099 | 18% |
| Pheromone Trap with Lure | Generic | 1 set | Other | 38089199 | 18% |
| Hand Gloves / Spray Mask Kit | Generic | 1 set | Other | 39262091 | 18% |
| Spreader-Sticker Silicone 100 ml | Generic | 100 ml | Other | 34029990 | 18% |
| NPK 13:40:13 Water Soluble 1 kg | Mahadhan | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 17:17:17 Water Soluble 1 kg | Coromandel | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 18:18:18 Water Soluble 1 kg | IFFCO | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 20:20:20 Water Soluble 1 kg | Yara (YaraTera) | 1 kg | Fertilizer | 31052000 | 5% |
| NPK 16:08:24 Water Soluble 1 kg | Mahadhan | 1 kg | Fertilizer | 31052000 | 5% |
| Ferrous Iron EDTA 12% 250 g | Aries Agro (Chelamin) | 250 g | Fertilizer | 38249990 | 5% |
| Calcium EDTA 9.7% 250 g | Aries Agro | 250 g | Fertilizer | 38249990 | 18% |
| Copper EDTA 12% 250 g | Aries Agro | 250 g | Fertilizer | 38249990 | 5% |
| Magnesium EDTA 6% 250 g | Aries Agro | 250 g | Fertilizer | 38249990 | 18% |
| Iron EDDHA 6% Fe 1 kg | Aries Agro | 1 kg | Fertilizer | 38249990 | 5% |
| Manganese Sulphate 30.5% 1 kg | Aries Agro | 1 kg | Fertilizer | 31052000 | 5% |
| Chelated Multi-Micronutrient Mixture (EDTA) 250 g | BASF (Librel) | 250 g | Fertilizer | 38249990 | 5% |
| Potassium Schoenite (SoP-Mg) 50 kg | Aries Agro | 50 kg | Fertilizer | 31052000 | 5% |
| Boron 20% Liquid 250 ml | Aries Agro (Aribor) | 250 ml | Fertilizer | 31052000 | 5% |
| Bentonite Sulphur 90% 25 kg | Tata (Paras Bensulf) | 25 kg | Fertilizer | 31052000 | 5% |
| PSB Phosphate Solubilizing Bacteria 1 L | IFFCO | 1 L | Fertilizer | 31010099 | 5% |
| Azotobacter Biofertilizer 1 L | IFFCO | 1 L | Fertilizer | 31010099 | 5% |
| Urea Super Granule (Briquette) 45 kg | IFFCO | 45 kg | Fertilizer | 31021000 | 5% |
| Calcium-Boron Liquid Special 500 ml | Aries Agro (Calbor) | 500 ml | Fertilizer | 31052000 | 5% |
| Mycorrhiza (VAM) Bio-Inoculant 1 kg | T.Stanes (Grocare) | 1 kg | Fertilizer | 31010099 | 5% |
| Mineral Biostimulant Tonic 250 ml | Biostadt (Nanozyme) | 250 ml | Fertilizer | 31010099 | 5% |
| Amino Acid Biostimulant (Isabion) 500 ml | Syngenta (Isabion) | 500 ml | Fertilizer | 31010099 | 5% |
| Plant Growth Promoter Enzyme (Biozyme Crop+) 500 ml | Biostadt (Biozyme Crop+) | 500 ml | Fertilizer | 31010099 | 5% |
| Plant Growth Promoter (Dhanzyme Gold) 250 ml | Dhanuka (Dhanzyme Gold) | 250 ml | Fertilizer | 31010099 | 5% |
| Bio-303 Foliar Spray (Penshibao) 500 ml | Penshibao (Bio-303) | 500 ml | Fertilizer | 31010099 | 5% |
| Calcium-Boron Biostimulant (Cal-Mb) 1 L | Aries Agro (Cal-Mb) | 1 L | Fertilizer | 31010099 | 5% |
| Organic Manure Granules (Perfekt) 5 kg | Tata Rallis (Perfekt) | 5 kg | Fertilizer | 31010099 | 5% |
| Rogor 30 EC (Dimethoate) 1 L | Cheminova | 1 L | Pesticide | 38089199 | 18% |
| Confidor Super 30.5 SC (Imidacloprid) 100 ml | Bayer | 100 ml | Pesticide | 38089199 | 18% |
| Manik 20 SP (Acetamiprid) 100 g | Tata Rallis | 100 g | Pesticide | 38089199 | 18% |
| Curacron 50 EC (Profenofos) 500 ml | Syngenta | 500 ml | Pesticide | 38089199 | 18% |
| Polytrin-C 44 EC (Profenofos 40% + Cypermethrin 4%) 500 ml | Syngenta | 500 ml | Pesticide | 38089199 | 18% |
| Karate 5 EC (Lambda-cyhalothrin) 500 ml | Syngenta | 500 ml | Pesticide | 38089199 | 18% |
| Applaud 25 SC (Buprofezin) 500 ml | Sumitomo | 500 ml | Pesticide | 38089199 | 18% |
| Avaunt 14.5 SC (Indoxacarb) 100 ml | FMC | 100 ml | Pesticide | 38089199 | 18% |
| Marshal 25 EC (Carbosulfan) 1 L | FMC | 1 L | Pesticide | 38089199 | 18% |
| Malathion 50 EC 1 L | Tata Rallis | 1 L | Pesticide | 38089199 | 18% |
| Omite 57 EC (Propargite) 500 ml | PI Industries | 500 ml | Pesticide | 38089199 | 18% |
| Magister 10 SC (Fenazaquin) 250 ml | Gowan/Dhanuka | 250 ml | Pesticide | 38089199 | 18% |
| Classic Super 50 EC (Chlorpyriphos) 1 L | UPL | 1 L | Pesticide | 38089199 | 18% |
| Dantotsu 50 WDG (Clothianidin) 50 g | Sumitomo | 50 g | Pesticide | 38089199 | 18% |
| Larvin 75 WP (Thiodicarb) 250 g | Bayer | 250 g | Pesticide | 38089199 | 18% |
| Coragen 18.5 SC (Chlorantraniliprole) 60 ml | FMC | 60 ml | Pesticide | 38089199 | 18% |
| Bifenthrin 10 EC (Markar) 500 ml | Tata Rallis | 500 ml | Pesticide | 38089199 | 18% |
| Fosmite 50 EC (Ethion) 1 L | PI Industries | 1 L | Pesticide | 38089199 | 18% |
| Caldan 4 GR (Cartap) 1 kg | Sumitomo | 1 kg | Pesticide | 38089199 | 18% |
| Lano 10 EC (Pyriproxyfen) 250 ml | Tata Rallis | 250 ml | Pesticide | 38089199 | 18% |
| Dithane M-45 (Mancozeb 75 WP) 1 kg | Indofil | 1 kg | Pesticide | 38082400 | 18% |
| Kocide (Copper Hydroxide 53.8 WG) 500 g | Kocide (Corteva) | 500 g | Pesticide | 38082400 | 18% |
| Contaf Plus (Hexaconazole 5 EC) 1 L | Rallis (Contaf) | 1 L | Pesticide | 38082400 | 18% |
| Amistar (Azoxystrobin 23 SC) 250 ml | Syngenta | 250 ml | Pesticide | 38082400 | 18% |
| Beam (Tricyclazole 75 WP) 120 g | Indofil (Beam) | 120 g | Pesticide | 38082400 | 18% |
| Kasu-B (Kasugamycin 3 SL) 250 ml | IIL (Kasu-B) | 250 ml | Pesticide | 38082400 | 18% |
| Cuman L (Ziram 27 SC) 1 L | Coromandel (Cuman L) | 1 L | Pesticide | 38082400 | 18% |
| Captaf (Captan 50 WP) 500 g | Rallis (Captaf) | 500 g | Pesticide | 38082400 | 18% |
| Acrobat (Dimethomorph 50 WP) 100 g | BASF (Acrobat) | 100 g | Pesticide | 38082400 | 18% |
| Aliette (Fosetyl-Aluminium 80 WP) 500 g | Bayer (Aliette) | 500 g | Pesticide | 38082400 | 18% |
| Curzate M8 (Cymoxanil 8 + Mancozeb 64 WP) 600 g | Corteva (Curzate) | 600 g | Pesticide | 38082400 | 18% |
| Systhane (Myclobutanil 10 WP) 100 g | Corteva (Systhane) | 100 g | Pesticide | 38082400 | 18% |
| Folicur (Tebuconazole 25.9 EC) 250 ml | Bayer (Folicur) | 250 ml | Pesticide | 38082400 | 18% |
| Melody Duo (Iprovalicarb 5.5 + Propineb 61.25 WP) 300 g | Bayer (Melody Duo) | 300 g | Pesticide | 38082400 | 18% |
| Nustar (Flusilazole 40 EC) 100 ml | Rallis (Nustar) | 100 ml | Pesticide | 38082400 | 18% |
| Equation Pro (Famoxadone 16.6 + Cymoxanil 22.1 SC) 200 g | Corteva (Equation Pro) | 200 g | Pesticide | 38082400 | 18% |
| Goal (Oxyfluorfen 23.5 EC) 250 ml | Corteva (Goal) | 250 ml | Pesticide | 38083400 | 18% |
| Targa Super (Quizalofop-ethyl 5 EC) 250 ml | Corteva (Targa Super) | 250 ml | Pesticide | 38083400 | 18% |
| Topik (Clodinafop-propargyl 15 WP) 160 g | Syngenta (Topik) | 160 g | Pesticide | 38083400 | 18% |
| Algrip (Metsulfuron-methyl 20 WP) 8 g | Corteva (Algrip) | 8 g | Pesticide | 38083400 | 18% |
| Leader (Sulfosulfuron 75 WG) 13 g | Bayer (Leader) | 13 g | Pesticide | 38083400 | 18% |
| Saathi (Pyrazosulfuron-ethyl 10 WP) 90 g | PI (Saathi) | 90 g | Pesticide | 38083400 | 18% |
| Gibberellic Acid 0.001% L (Progibb) 500 ml | Sumitomo (Progibb) | 500 ml | Pesticide | 38089340 | 18% |
| Ethephon 39 SL (Ethrel) 250 ml | Bayer (Ethrel) | 250 ml | Pesticide | 38089340 | 18% |
| Chlormequat Chloride 50 SL (Lihocin) 1 L | BASF (Lihocin) | 1 L | Pesticide | 38089340 | 18% |
| Alpha Naphthalene Acetic Acid (NAA) 4.5 SL (Planofix) 100 ml | Bayer (Planofix) | 100 ml | Pesticide | 38089340 | 18% |
| Triacontanol 0.1 EW (Vipul) 500 ml | Godrej (Vipul Booster) | 500 ml | Pesticide | 38089340 | 18% |
| Nitrobenzene 20% Flowering Stimulant (Cell Flower) 500 ml | Aries Agro (Cell Flower) | 500 ml | Pesticide | 38089340 | 18% |
| Neem Oil 10000 PPM Azadirachtin (Nimbecidine) 1 L | T.Stanes (Nimbecidine) | 1 L | Pesticide | 38089199 | 5% |
| Paddy Indrayani 25 kg | Mahabeej | 25 kg | Seed | 10061010 | 0% |
| Wheat Lok-1 40 kg | Mahabeej | 40 kg | Seed | 10019910 | 0% |
| Jowar M-35-1 (Maldandi) 4 kg | Mahabeej | 4 kg | Seed | 10079000 | 0% |
| Soybean JS-9305 30 kg | Mahabeej | 30 kg | Seed | 12010010 | 0% |
| Gram (Chana) Digvijay 30 kg | Mahabeej | 30 kg | Seed | 12099110 | 0% |
| Kabuli Chana (Bengal Gram) 30 kg | Mahabeej | 30 kg | Seed | 12099110 | 0% |
| Groundnut JL-24 10 kg | Mahabeej | 10 kg | Seed | 12024210 | 0% |
| Green Manure Dhaincha (Sesbania) 20 kg | Mahabeej | 20 kg | Seed | 12079990 | 0% |
| Maize Hybrid P3501 4 kg | Pioneer | 4 kg | Seed | 10051000 | 0% |
| Bitter Gourd (Karela) Hybrid 50 g | VNR | 50 g | Seed | 12099190 | 0% |
| Ridge Gourd (Dodka) Hybrid 50 g | East-West (Naga) | 50 g | Seed | 12099190 | 0% |
| Cluster Bean (Gawar/Guar) 500 g | Nirmal | 500 g | Seed | 12099190 | 0% |
| Cowpea (Chawli) 500 g | VNR | 500 g | Seed | 12099190 | 0% |
| French Beans (Pole) Hybrid 250 g | Ankur | 250 g | Seed | 12099190 | 0% |
| Capsicum (Coloured) Hybrid F1 10 g | Syngenta (Indra) | 10 g | Seed | 12099190 | 0% |
| Beetroot Crimson Globe 50 g | Namdhari | 50 g | Seed | 12099190 | 0% |
| Spinach (Palak) All Green 500 g | Mahabeej | 500 g | Seed | 12099190 | 0% |
| Radish (Mooli) Hybrid 250 g | Namdhari | 250 g | Seed | 12099190 | 0% |
| Marigold (Zendu) Hybrid 100 g | Namdhari | 100 g | Seed | 12099190 | 0% |
| Onion Light Red (N-2-4-1) 500 g | Mahabeej | 500 g | Seed | 12099190 | 0% |
| Tur (Arhar) Vipula 4 kg | Mahabeej | 4 kg | Seed | 12099110 | 0% |
| Spreader-Sticker Wetting Agent (Sandovit) 250 ml | Syngenta (Sandovit) | 250 ml | Other | 34029990 | 18% |
| Spreader-Sticker (Apsa-80) 100 ml | Agrenco (Apsa-80) | 100 ml | Other | 34029990 | 18% |
| Cotton BG-II Hybrid 475 g | Mahyco (Bahubali/MRC 7361) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Prabhat (Super Cott/PCH) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Tulasi (Anmol/9292) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Vikram (Vikram 5/VICH) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Krishidhan (Jassi/KDCHH) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Solar (Vikramaditya/SP) | 475 g | Seed | 12079990 | 0% |
| Cotton BG-II Hybrid 475 g | Kohinoor (KCH) | 475 g | Seed | 12079990 | 0% |
| Soybean JS-335 30 kg | Mahabeej | 30 kg | Seed | 12010010 | 0% |
